

1、 Product definition and functional positioning
Our products cover Hydraulic Cylinders for sanitation vehicles weighing 14 tons, 20 tons, 26 tons, and 50 tons. According to pressure levels, they can be divided into 16MPA, 25MPA, 31.5MPA, etc. The product structure is diverse and can drive garbage trucks to complete actions such as pushing and compressing plates, flipping and unloading buckets, lifting carriages, and scraping and cleaning. Widely used in compression type garbage trucks, self loading and unloading garbage trucks, swing arm garbage trucks, pull arm garbage trucks and other vehicle models.
2、 Product classification and specialized models
| **Type** | **Function** | **Structural Characteristics** | **Applicable Vehicles** |
|-------------------|--------------------------------|----------------------------------------------------|-----------------------------------------|
| **Pushing Cylinder** | Compressing Garbage | Multi-stage telescopic sleeve type, oil ports at the rod end | Compression-type Garbage Truck |
| **Bucket Lifting Cylinder** | Unloading of the Bucket | Ear-ring installation, double-acting piston type | Bucket-hanging Garbage Truck |
| **Lifting Cylinder** | Elevating the Garbage Container | Piston type or piston type, high-pressure resistant design | Dumping-type / Arm-type Garbage Truck |
| **Scraping Cylinder** | Cleaning residual garbage | Compact structure, built-in buffer device | Sealed Garbage Truck |
3、 Core Performance and Technical Characteristics
1. High strength and lightweight
-By optimizing the structure through finite element analysis and adopting alloy steel cold extrusion technology, the weight is reduced by 15% -20% while the pressure bearing capacity reaches 31.5MPa.
2. Environmental adaptability
-Corrosion resistant coating (hard chromium plating+nickel plating) and ultrasonic cleaning process, suitable for garbage acid corrosion liquid and high salt spray environment.
3. Intelligent integration
-Optional hydraulic lock, balance valve, explosion-proof valve to prevent load loss of control; Support PLC remote monitoring of pressure and temperature.
4. Long life design
-The sealing system retains the piston rod oil film, reduces friction loss, and has a lifespan of ≥ 100000 cycles.
4、 Material technology and manufacturing standards
| **Component** | **Material** | **Process** | **Standard** |
|-----------------------|-----------------------|-------------------------------|------------------------|
| Cylinder | 45# seamless steel pipe | Inner hole formed by one-time rolling (roughness Ra0.4μm) | GB/T152421-94 |
| Piston rod | 40Cr alloy steel | Quenched and tempered + medium-frequency quenching + hard chrome plating | JB/T5924-91 |
| Sealing parts | Polyurethane/Butyl rubber | Multi-lip combined design | ISO9001 |
5、 Typical technical parameters (mainstream models)
| **Parameter Item** | **Push Plate Cylinder** | **Bucket Lifting Cylinder** | **Lifting Cylinder** |
|---------------------------|----------------------------------|---------------------------------------|-----------------------|
| Cylinder diameter (mm) | Ø70—Ø120 | Ø50—Ø80 | Ø80—Ø150 |
| Rod diameter (mm) | Ø30—Ø60 | Ø20—Ø40 | Ø40—Ø80 |
| Stroke (mm) | 1200—3200 | 100—500 | 800—2000 |
| Working pressure (MPa) | 16—31.5 | 16—21 | 20—25 |
| Installation method | Ear ring / Flange | Single ear type | Pivot / Base foot |
>Note: The stroke of the multi-stage push plate cylinder can reach 3200mm.